Product Details
+Size | Waist | Front Length | Back Length | thigh | Leg opening | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/MJapan | 94 | 37.01 | 124 | 48.82 | 130 | 51.18 | 72 | 28.35 | 41 | 16.14 |
M(US)/LJapan | 98 | 38.58 | 125 | 49.21 | 131 | 51.57 | 74 | 29.13 | 42 | 16.54 |
L(US)/XLJapan | 102 | 40.16 | 126 | 49.61 | 132 | 51.97 | 76 | 29.92 | 43 | 16.93 |
XXL(US)/2XLJapan | 106 | 41.73 | 107 | 42.13 | 133 | 52.36 | 78 | 30.71 | 44 | 17.32 |
2. Size may be 2cm/1 inch inaccuracy due to hand measure. Please make sure you do not mind before you bid.
Color: Brown/Black/Army Green
Size: M/L/XL/XXL
Elasticity: No Bullet
Made Of: Cotton
Pants Type: Loose Type
Trouser Mouth Style: Straight